






| Humidity: | max.14% | Protein: | 8%-9% |
| Gluten: | min. 20% | Sedimentation: | min 10 |
| Ach: | 0,65% | Water absorption: | min 52% |
| Stability of dough: | 1 minutes | Softening: | max. 180 BU |
| Humidity: | max.14% |
| Protein: | 8%-9% |
| Gluten: | min. 20% |
| Sedimentation: | min 10 |
| Ach: | 0,65% |
| Water absorption: | min 52% |
| Stability of dough: | 1 minutes |
| Softening: | max. 180 BU |
| Energy: | 20cm2 |
![]() |
1 kg | 2 kg Retail ready packaging Shipped in 40' conteiners by sea |
![]() |
25 kg | 50 kg Bulk packaging Shipped in 20' conteiners by sea holding approximately 24MT |
